Rajasthan RPSC Various Post Online Form 2018
At a glance
Last updated
Rajasthan Public Service Commission (RPSC) has invited applications for Rajasthan RPSC Various Post (38,871 posts). Eligibility: BE / B.
- Organisation:
- Rajasthan Public Service Commission (RPSC)
- Total posts:
- 38,871
- Qualification:
- BE / B
- Mode:
- Online
Rajasthan Public Service Commission has invited applications for a large set of various posts in 2018, a state-level recruitment drive totalling 38,871 vacancies across categories such as LDC Junior Assistant, School Lecturer PGT, Senior Teacher Grade II, and Combined Assistant Engineer. The RSMSSB LDC Junior Assistant post alone accounted for 11,255 vacancies, making it the largest single category, open to candidates with a 10+2 qualification.
Vacancy Details
| Advt No | Post Name | Total Post | Eligibility |
|---|---|---|---|
| NA | RVUNL Rajasthan Vidhut Vibhag | 1,197 | BE / B.Tech |
| 12/2018 | RSMSSB Agriculture Supervisor Online Form | 1,832 | B.Sc AG |
| 11/2018 | RSMSSB Librarian Grade III Online Form | 700 | Librarian Grade III |
| 10/2018 | RSMSSB Lab Assistant Online Form | 1,200 | Lab Assistant |
| 07/2018 | RSMSSB LDC Junior Assistant Online Form | 11,255 | 10+2 Intermediate |
| 09/2018 | RSMSSB Physical Instructor Online Form | 4,500 | Physical Education |
| 11/2018 | Assistant Agriculture Research Officer AARO | 52 | Master Degree in Science Subject with Agriculture Stream Subject |
| 10/2018 | School Lecturer PGT | 5,000 | Master Degree in Concerned Subject with BEd / BTC |
| 09/2018 | Senior Teacher Grade II (TGT) TSP Area | 838 | Degree in Concerned Subject with BEd / BTC |
| 08/2018 | Senior Teacher Grade II (TGT) Non TSP Area | 8,162 | Degree in Concerned Subject with BEd / BTC |
| 07/2018 | Combined Assistant Engineer | 916 | Degree in Engineering Civil, Electrical, Mechanical, Agriculture |
| 06/2018 | Assistant Forest Guard / Forest Ranger | 169 | Degree in Science / Engineering, Forestry, Agriculture, Etc |
| 05/2018 | Assistant Statistical Officer (Agriculture Department) | 10 | PG Degree in Mathematics or M.Sc in Agriculture |
| Corrigendum 01/2018 | Sub Inspector / Platoon Commandar | 330 | Bachelor Degree in Any Stream |
| 04/2018 | Group Instructor / Surveyor / ITI | 2 | 10+2 Intermediate with PCM Stream and ITI / Diploma in Engineering with Experience |
| 01/2018 | Assistant Town Planning | 10 | Degree in Architecture |
| 02/2018 | State Service Exam RAS 2018 | 405 | Bachelor Degree in Any Stream |
| 02/2017 | College Lecturer | 1 | As per Notification |
| 03/2017 | Protection Officer | 20 | Bachelor Degree in Law OR Master in Social Work |
| 04/2017 | Assistant Statistical Officer (Non TSP Area) | 201 | Master Degree in Mathematics, Statistics, Economics, Commerce withComputer O Level or Equivalent Court |
| 06/2017 | Head Master | 1,200 | Bachelor Degree in Any Stream with Degree / Diploma in Education and 5 Year Experience |
| 07/2017 | Senior Teacher Grade II (Special Education) | 17 | Bachelor Degree in Related Subject with Degree / Diploma in Special Education |
| 08/2017 | Physiotherapist (Non TSP Area) | 28 | Secondary Exam Passed with Diploma in Physiotherapist |
| 09/2017 | Physiotherapist (TSP Area) | 2 | Secondary Exam Passed with Diploma in Physiotherapist |
| 10/2017 | School Lecturer | 134 | Master Degree in Concerned Subject with Bed Passed |
| 11/2017 | Senior Teacher Grade II (TGT) Non TSP Area | 640 | Bachelor Degree in Concerned Subject with Bed Passed |
| 12/2017 | Senior Teacher Grade II (TGT) TSP Area | 50 | Bachelor Degree in Concerned Subject with Bed Passed |
How to Apply
- 1Read the official notification carefully before you start, since it covers eligibility, age limit, and the full breakdown of all 38871 posts in more depth than any summary can.
- 2Open the "Apply Online" link on this page to go to Rajasthan Public Service Commission (RPSC)'s own application portal; applications submitted anywhere else won't be valid.
- 3Register with a working email address and mobile number, since the portal typically sends your login details and status updates to both.
- 4Fill in the form with your personal, educational and category details exactly as they appear on your certificates. A mismatch here is one of the most common reasons applications get rejected at verification.
- 5Upload your scanned photograph and signature in the exact format, dimensions and file size the notification specifies.
- 6Check every section of the completed form on the preview screen before you submit, since most portals don't allow edits afterward.
- 7Download or print the confirmation page once submission is complete; you'll likely need it again at the admit card or document verification stage.
Frequently Asked Questions
Which organization is conducting this recruitment?
This recruitment is being conducted by Rajasthan Public Service Commission (RPSC). Refer to the official notification linked on this page for the full details.
How many vacancies are there?
Rajasthan Public Service Commission (RPSC) has announced a total of 38,871 posts under this recruitment. See the Vacancy Details section on this page for the post-wise and category-wise breakup.
Is there an application fee?
The official notification did not specify a separate application fee. Check the notification linked on this page to confirm before you apply.
What is the eligibility criteria?
Eligibility varies by post. For example: BE / B.Tech. Check the Vacancy Details section on this page or the official notification for the full post-wise eligibility.
How can I apply?
Use the "Apply Online" link on this page to go directly to Rajasthan Public Service Commission (RPSC)'s application portal, and follow the steps in the How to Apply section above.
Quick Facts
- Organization
- Rajasthan Public Service Commission (RPSC)
- Posted
- 07 Jun 2018
- Total Posts
- 38,871