SSC Various Selection Post Phase VI Qualified and Not Qualified Candidate Marks
At a glance
Last updated
Staff Selection Commission (SSC) has released the SSC Various Selection Post Phase VI Qualified and Not Qualified Candidate Marks on 17 May 2019. Candidates can check it from the Important Links on this page using their roll number or registration details.
- Organisation:
- Staff Selection Commission (SSC)
- Total posts:
- 1,136
- Apply from:
- 05 Sept 2018
- Last date:
- 12/10/2018 Upto 05:00 PM Only
- Exam date:
- 16-18 January 2019
- Result date:
- 17 May 2019
- Qualification:
- Bachelor Degree
- Fee:
- General / OBC candidates pay ₹100 (Pay the Examination Fee Through online Debit Card, Credit Card, Net Banking or SBI E Challan Offline Mode Only); SC / ST / PH / Women candidates are exempted
- Mode:
- Online
The Staff Selection Commission has released the marks of qualified and not-qualified candidates for its Selection Post Phase VI recruitment, which covered 1136 posts across a wide range of technical and clerical roles. Online applications had closed on 12 October 2018, the exam was held from 16 to 18 January 2019, the result was announced on 17 May 2019, and the marks were made available on 10 May 2022.
Important Dates
| Event | Date |
|---|---|
| Application Begin | |
| Last Date for Apply Online | 12/10/2018 Upto 05:00 PM Only |
| Last Date Pay Exam Fee | |
| Exam Date | 16-18 January 2019 |
| Result Announced | |
| DV Test Date | 10-19 October 2019 |
| Marks Available |
Application Fee
| Category | Fee |
|---|---|
| General / OBC | ₹100 |
| SC / ST / PH / Women | Free |
Pay the Examination Fee Through online Debit Card, Credit Card, Net Banking or SBI E Challan Offline Mode Only
Vacancy Details
Total: 1136 Post| Post Name | Total Post | Eligibility |
|---|---|---|
| JUNIOR PHYSIOTHERAPIST | 9 | Bachelor Degree |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT-AMMUNITIONS} | 16 | Bachelor Degree |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT-WEAPONS} | 1 | Bachelor Degree |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT -SMALL ARMS} | 2 | Bachelor Degree |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT- INSTRUMENTS} | 9 | Bachelor Degree |
| JUNIOR ENGINEER (Q.A.) M&E{METALLURY} | 14 | Bachelor Degree |
| JUNIOR ENGINEER (Q.A.) STORE {Gentex} | 5 | Bachelor Degree |
| JUNIOR ENGINEER (Q.A.) {Electronics} | 16 | Bachelor Degree |
| JUNIOR ENGINEER (Q.A.) ELECTRONICS { Radar & System} | 9 | Bachelor Degree |
| JUNIOR ENGINEER (Q.A.) {VEHICLE} | 14 | Bachelor Degree |
| JUNIOR ENGINEER (Q.A.) {COMBAT VEHICLE} | 11 | Bachelor Degree |
| JUNIOR ENGINEER (Q.A.) {ENGINEERING EQUIPMENT | 11 | Bachelor Degree |
| SCIENTIFIC ASSISTANT- M&E{MILITARY EXPLOSIVE} | 17 | Bachelor Degree |
| SCIENTIFIC ASSISTANT , M&E {METALLURGY } | 6 | Bachelor Degree |
| SCIENTIFIC ASSISTANT , STORE {Chemistry} | 34 | Bachelor Degree |
| SCIENTIFIC ASSISTANT , STORE {GENTEX} | 37 | Bachelor Degree |
| SCIENTIFIC ASSISTANT { ENGINEERING EQUIPMENT} | 1 | Bachelor Degree |
| SCIENTIFIC ASSISTANT {VEHICLE} | 1 | Bachelor Degree |
| JUNIOR SEED ANALYST | 1 | Bachelor Degree |
| Heraldic Assistant in History Division | 1 | Bachelor Degree |
| Investigator Grade-II | 3 | Bachelor Degree |
| Botanical Assistant | 31 | Bachelor Degree |
| Data Processing Assistant | 48 | Bachelor Degree |
| Library & Information Assistant | 9 | Bachelor Degree |
| Fertilizer Inspector | 2 | Bachelor Degree |
| Jr. Physiotherapist | 2 | Bachelor Degree |
| Sub-Editor (Hindi) | 1 | Bachelor Degree |
| Sub-Editor (English) | 1 | Bachelor Degree |
| Library Information Assistant | 1 | Bachelor Degree |
| Dietician Grade-III (Jr. Dietician) | 2 | Bachelor Degree |
| Senior Scientific Assistant (Toxicology) | 1 | Bachelor Degree |
| Geographer | 1 | Bachelor Degree |
| Sr Instructor(Weaving) | 1 | Bachelor Degree |
| Sr Hindi Typist | 1 | Bachelor Degree |
| Sound Technician | 1 | Bachelor Degree |
| Accountant | 1 | Bachelor Degree |
| Planning Assistant | 2 | Bachelor Degree |
| Technical Assistant (Economics) | 2 | Bachelor Degree |
| Assistant (Printing) | 3 | Bachelor Degree |
| Senior Translator | 8 | Bachelor Degree |
| Language Instructor | 3 | Bachelor Degree |
| Economic Investigator | 2 | Bachelor Degree |
| Senior Technical Assistant | 1 | Bachelor Degree |
| Textile Designer | 2 | Bachelor Degree |
| Technician | 10 | Bachelor Degree |
| Research Investigator (Forestry) | 3 | Bachelor Degree |
| Research Assistant (Environment) | 5 | Bachelor Degree |
| Laboratory Assistant | 7 | Bachelor Degree |
| Junior Computer | 20 | |
| Library-cum-Information Assistant | 2 | Bachelor Degree |
| Section Officer (Horticulture) | 12 | Bachelor Degree |
| Research Assistant | 1 | Bachelor Degree |
| Junior Engineer (Naval Quality Assurance)-Chemical | 2 | Bachelor Degree |
| Assistant Drug Inspector (Medical Service) | 15 | Bachelor Degree |
| Library and Information Assistant | 5 | Bachelor Degree |
| Senior Audio Visual Assistant | 1 | Bachelor Degree |
| Hindi Instructor | 1 | Bachelor Degree |
| Senior Scientific Assistant (Biology) | 2 | Bachelor Degree |
| Senior Scientific (Assistant(Explosives) | 2 | Bachelor Degree |
| Senior Scientific Assistant(Ballistics) | 1 | Bachelor Degree |
| Senior Technical Assistant(Chemical) | 1 | Bachelor Degree |
| Assistant Plant Protection Officer (Entomology/Nematology) | 23 | Bachelor Degree |
| Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | 36 | Bachelor Degree |
| Assistant Plant Protection Officer (Weed Science) | 9 | Bachelor Degree |
| Senior Technical Assistant (Hydrogeology) | 1 | Bachelor Degree |
| Senior Technical Assistant (GeoPhysics) | 3 | Bachelor Degree |
| JUNIOR SCIENTIFIC Assistant | 1 | Bachelor Degree |
| Senior Scientific Assistant (Physics) | 1 | Bachelor Degree |
| Senior Scientific Assistant (Chemistry) | 1 | Bachelor Degree |
| Senior Scientific Assistant (Biology) | 2 | Bachelor Degree |
| ASSISTANT CENTRAL INTELLIGENCE OFFICER (GRADE.I) DOCUMENTS | 1 | Bachelor Degree |
| TEXTILE DESIGNER | 2 | Bachelor Degree |
| Investigator Grade II | 5 | Bachelor Degree |
| Draftsman Grade – I | 1 | Bachelor Degree |
| Assistant Welfare Administrator | 1 | Bachelor Degree |
| Research Assistant (Computer Science) | 1 | Bachelor Degree |
| PHOTOGRAPHER | 1 | 10+2 Intermediate |
| ASSISTANT MAP CURATOR | 5 | 10+2 Intermediate |
| LABORATORY ASSISTANT | 1 | 10+2 Intermediate |
| Technical Clerk (Economics) | 1 | 10+2 Intermediate |
| Deputy Ranger | 1 | 10+2 Intermediate |
| Assistant Store Keeper | 14 | 10+2 Intermediate |
| Foreman | 13 | 10+2 Intermediate |
| Laboratory Attendant | 1 | 10+2 Intermediate |
| NAVIGATIONAL ASSISTANT GRADE-II | 6 | 10+2 Intermediate |
| STORE KEEPER-CUM CARETAKER | 1 | 10+2 Intermediate |
| LABORATORY ASSISTANT | 2 | 10+2 Intermediate |
| Laboratory Asst | 1 | 10+2 Intermediate |
| Senior Library Attendant | 1 | 10+2 Intermediate |
| Stockman | 1 | 10+2 Intermediate |
| Draftsman Grade II (Renamed Senior Draftsman | 45 | 10+2 Intermediate |
| Processing Assistant | 1 | 10+2 Intermediate |
| Clerk (in Departmental Canteens) | 3 | 10+2 Intermediate |
| Technical Assistant | 2 | 10+2 Intermediate |
| Data Entry Operator Grade ‘A’ | 1 | 10+2 Intermediate |
| Junior Engineer | 4 | 10+2 Intermediate |
| LABORATORY ATTENDANT | 1 | 10+2 Intermediate |
| NAVIGATIONAL ASSISTANT GRADE II | 8 | 10+2 Intermediate |
| ASSISTANT (ARCHITECTURAL DEPARTMENT) | 8 | 10+2 Intermediate |
| Stockman | 1 | 10+2 Intermediate |
| Laboratory Assistant | 1 | 10+2 Intermediate |
| Lady Medical Attendant | 16 | Class 10 High School |
| Technical Operator (Store) | 7 | Class 10 High School |
| Medical Attendant | 36 | Class 10 High School |
| Technical Operator (Drilling) | 69 | Class 10 High School |
| LABORATORY ATTENDANT | 2 | Class 10 High School |
| Technical Operator(Drilling) | 51 | Class 10 High School |
| Stenographer Gr III | 1 | Class 10 High School |
| Photo Artist | 1 | Class 10 High School |
| Junior Draftsman | 1 | Class 10 High School |
| Canteen Attendant | 111 | Class 10 High School |
| Library Clerk | 1 | Class 10 High School |
| Filter Pump Driver | 1 | Class 10 High School |
| Assistant Photographer | 1 | Class 10 High School |
| Technical Operator (Drilling) | 23 | Class 10 High School |
How to Check Your Result
- 1Open the "Check Result" or "Download Result" link on this page; it goes straight to Staff Selection Commission (SSC)'s own result page for this recruitment.
- 2Have your roll number or registration number and date of birth ready, since most result portals ask for both to pull up your scorecard.
- 3Once your result loads, download it and save a copy, since official portals often take these pages down after a few weeks, sometimes without much notice.
- 4If the result includes a cutoff or category-wise merit list, check where you stand before assuming you have or haven't cleared this stage.
Frequently Asked Questions
How can I check this result?
Use the "Check Result" link on this page; it takes you to Staff Selection Commission (SSC)'s own result page, where you can look up your result with your roll number or registration number.
When was the result declared?
The result was declared on 17 May 2019. See the Important Dates section on this page for the full timeline.
What do I need to check my result?
Most result portals ask for your roll number or registration number along with your date of birth, so keep these handy before you open the link.
Important Links
Quick Facts
- Organization
- Staff Selection Commission (SSC)
- Posted
- 10 May 2022
- Total Posts
- 1,136